Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $5.61 Regular price
Size (US 4-6)S
OR
Specifications
Item No | LC7712681-P1620 | Product Weight | 0.28Kg |
Tag | Occasion Vacation,Style Bohemian,Print Floral,Color Pink,Season Summer,Silhouette Wide Leg,All In Stock,Hot picks,EDM Monthly Recomend | Brand | ? |
Category | Bottoms > Pants & Culotte | Creation Time | 2024-04-10 |
Material | 100%Polyester | Style | casual |
Color | Khaki | Hem Shaped | Flare Leg |
Silhouette | Shift | Waist Line | High Waist |
Occasion | Daily,Vacation | Pattern | Floral |
Size Chart (CM)
Size | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 68.1 | 99 | 73 | 105 |
M | 71.6 | 105 | 73.2 | 106 |
L | 75.1 | 111 | 73.4 | 107 |
XL | 79.6 | 119 | 73.4 | 108 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment