Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $3.46 Regular price
Size 6
OR
Specifications
Item No | LC7874724-P704 | Product Weight | 0.64Kg |
Tag | Style Casual,Print Solid Color,Silhouette Flare,Fabric Denim,Occasion Daily,Season Spring,All In Stock,Best Sellers,Hot picks,Color Blue,Best In Stock | Brand | ? |
Category | Bottoms > Jeans | Creation Time | 2024-04-09 |
Material | 75%Cotton+23%Polyester+2%Elastane | Style | casual |
Pattern | patchwork | Details | Pocket,Ripped,Button,Zipper |
Silhouette | Fit and Flare | Waist Line | High Waist |
Occasion | Daily | Color | Dusk Blue |
Size Chart (CM)
Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 94 | 56.05 | 76.5 | 105 |
8 | 73 | 96.5 | 57.5 | 77 | 106 |
10 | 75.5 | 99 | 58.95 | 77 | 106.5 |
12 | 80 | 103.5 | 61.5 | 77 | 107.1 |
14 | 84.5 | 108 | 64.05 | 77 | 107.7 |
16 | 89.5 | 113 | 66.85 | 77 | 108.4 |
Elasticity | Medium-High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment