Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $5.48 Regular price
Color Black
Size (US 4-6)S
OR
Specifications
Item No | LC25225316-P2 | Product Weight | 0.21Kg |
Tag | DL Exclusive,Style Casual,Print Floral,DL Chic,Occasion Daily,Season Summer,All In Stock,Best Sellers,EDM Monthly Recomend,Print Vintage Floral,Color Multicolor,Best In Stock | Brand | ? |
Category | Tops > Tops & Tees | Creation Time | 2024-05-22 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | black | Sleeve Length | short sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily | Pattern | Floral |
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 97 | 103 | 38.5 | 19.5 | 61 |
M | 103 | 109 | 40 | 20 | 63 |
L | 109 | 115 | 41.5 | 20.5 | 65 |
XL | 117 | 123 | 43.7 | 21 | 67 |
Elasticity | Medium-High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment